Catalogues may not be valid in all local stores.
Offer | Page | Products |
---|---|---|
1 December - 15 December 2024 |
||
1 | coconut | |
2 | hash browns, chicken wings, mixed vegetables, yoghurt | |
3 | milk, ice cream, chicken breasts, chicken nuggets | |
4 | cream cheese, mozzarella, labneh | |
5 | canola oil, mayonnaise, cheese | |
12 December - 18 December 2024 |
||
2 | butter, cookies, tomato paste, peanuts, oats | |
4 | sugar, olive oil, mixed nuts | |
5 | honey, drizzle bottle | |
6 | ghee, milk chocolate, sunflower oil, peanut butter, pasta | |
7 | basmati rice, coconut oil, brazil nuts | |
12 December - 16 December 2024 |
||
1 | Apple AirPods Pro | |
2 | SIM card | |
6 | cookware set, dinnerware set, pressure cooker | |
9 | toys | |
12 | Dove, hair color | |
27 November 2024 - 5 January 2025 |
||
12 | fish | |
13 | stove, gas stove | |
21 | turkey | |
23 | TV | |
24 | bed | |
6 December - 17 December 2024 |
||
4 | LED TV | |
6 | JBL | |
7 | Casio | |
8 | trimmer | |
12 | Oppo |