Catalogues may not be valid in all local stores.
Offer | Page | Products | Description | Price |
---|---|---|---|---|
![]() 6 February - 13 February 2025 |
1 | basmati rice | $32.90 | |
cookware set | $199.00 | |||
rice | $32.90 | |||
shampoo | $20.00 | |||
sunflower oil | $29.75 | |||
2 | coffee | $13.75 | ||
ghee | $29.90 | |||
tomato paste | $9.90 | |||
instant coffee | $13.75 | |||
oats | $9.90 | |||
3 | cookies | $7.90 | ||
mayonnaise | $13.90 | |||
milk chocolate | $14.50 | |||
olive oil | $36.90 | |||
chocolate | $38.50 | |||
4 | almonds | $42.90 | ||
sunflower oil | $34.50 | |||
wheat flour | $12.90 | |||
whole wheat flour | $12.90 | |||
oil | $21.90 | |||
5 | Coca-Cola | $10.00 | ||
ghee | $29.90 | |||
mayonnaise | $15.90 | |||
rice | $20.50 | |||
Pepsi | $10.00 | |||
![]() 1 February - 15 February 2025 |
1 | coconut | $5.95 | |
3 | cream cheese | $12.50 | ||
greek yoghurt | $5.15 | |||
milk | $4.75 | |||
mozzarella | $12.50 | |||
cheese | $12.50 | |||
4 | tomato paste | $2.40 | ||
chicken breasts | $36.30 | |||
french fries | $10.60 | |||
chicken | $36.30 | |||
5 | rice flour | $9.25 | ||
7 | milk chocolate | $19.50 | ||
corn flakes | $24.50 | |||
biscuit | $19.50 | |||
dark chocolate | $19.50 | |||
![]() 20 January - 3 March 2025 |
2 | umbrella | $399.00 | |
4 | umbrella | $769.00 | ||
6 | umbrella | $139.00 | ||
7 | umbrella | $199.00 | ||
9 | fish | $20.00 |