Catalogues may not be valid in all local stores.
Offer | Page | Products |
---|---|---|
27 November 2024 - 5 January 2025 |
||
12 | fish | |
13 | stove, gas stove | |
21 | turkey | |
23 | TV | |
24 | bed | |
6 December - 17 December 2024 |
||
4 | LED TV | |
6 | JBL | |
7 | Casio | |
8 | trimmer | |
12 | Oppo | |
1 December - 12 December 2024 |
||
1 | Pampers, pants, Olay, baby wipes, nappies | |
2 | washing machine, Downy Laundry, dishwasher tablets | |
3 | Tide, Ariel, liquid detergent, laundry detergent, laundry powder | |
5 | alcohol | |
6 December - 11 December 2024 |
||
1 | Nutella | |
2 | coffee, oats | |
3 | bread, Snickers | |
4 | almonds, rice, Pringles | |
5 | basmati rice, coconut milk, jasmine rice, condensed milk | |
1 December - 15 December 2024 |
||
1 | coconut | |
2 | hash browns, chicken wings, mixed vegetables, yoghurt | |
3 | milk, ice cream, chicken breasts, chicken nuggets | |
4 | cream cheese, mozzarella, labneh | |
5 | canola oil, mayonnaise, cheese |