Catalogues may not be valid in all local stores.
Offer | Page | Products | Description | Price |
---|---|---|---|---|
![]() 6 February - 13 February 2025 |
1 | basmati rice | $32.90 | |
cookware set | $199.00 | |||
rice | $32.90 | |||
shampoo | $20.00 | |||
sunflower oil | $29.75 | |||
2 | coffee | $13.75 | ||
ghee | $29.90 | |||
milk | $8.90 | |||
tomato paste | $9.90 | |||
instant coffee | $13.75 | |||
3 | cookies | $7.90 | ||
mayonnaise | $13.90 | |||
milk chocolate | $14.50 | |||
olive oil | $36.90 | |||
chocolate | $38.50 | |||
4 | almonds | $42.90 | ||
sunflower oil | $34.50 | |||
wheat flour | $12.90 | |||
whole wheat flour | $12.90 | |||
pasta | $7.50 | |||
5 | Coca-Cola | $10.00 | ||
ghee | $29.90 | |||
rice | $20.50 | |||
Pepsi | $10.00 | |||
jasmine rice | $24.90 | |||
![]() 6 February - 10 February 2025 |
1 | Apple | $1,979.00 | |
Coca-Cola | $13.90 | |||
refrigerator | $1,099.00 | |||
sunflower oil | $19.90 | |||
iPhone | $3,775.00 | |||
2 | basmati rice | $16.75 | ||
coconut oil | $8.95 | |||
coffee | $13.50 | |||
ghee | $13.50 | |||
mayonnaise | $7.95 | |||
3 | milk chocolate | $15.95 | ||
Nutella | $17.50 | |||
chocolate | $6.95 | |||
corn flakes | $11.90 | |||
Snickers | $9.95 | |||
4 | garlic | $7.95 | ||
milk | $9.90 | |||
milk chocolate | $7.95 | |||
rice flour | $3.95 | |||
olive oil | $12.45 | |||
6 | beef meat | $23.50 | ||
eggs | $3.50 | |||
honey | $19.90 | |||
pizza | $19.90 | |||
chocolate | $36.99 | |||
![]() 1 February - 15 February 2025 |
1 | coconut | $5.95 | |
3 | cream cheese | $12.50 | ||
greek yoghurt | $5.15 | |||
mozzarella | $12.50 | |||
cheese | $12.50 | |||
yoghurt | $5.15 | |||
4 | tomato paste | $2.40 | ||
chicken breasts | $36.30 | |||
french fries | $10.60 | |||
chicken | $36.30 | |||
5 | chicken | $7.75 | ||
6 | mutton meat | $5.50 | ||
chicken | $5.50 | |||
![]() 23 January - 6 February 2025 |
6 | ice cream | $24.90 | |
7 | green tea | $18.00 | ||
8 | mayonnaise | $14.90 | ||
pasta | $6.90 | |||
![]() 20 January - 3 March 2025 |
2 | umbrella | $399.00 | |
4 | umbrella | $769.00 | ||
6 | umbrella | $139.00 | ||
7 | umbrella | $199.00 | ||
9 | fish | $20.00 |